
Gifts and benefits register
18 October 2018 – 30 September 2021
At Export Finance Australia, we publicly disclose gifts and benefits accepted by our employees when they’re valued at more than $100 (excl. GST). We update this information quarterly.
Date Received |
Presented by |
Description |
16/07/2021 | NAB | Sydney Women’s Fund Dinner invitation |
17/06/2021 | MinterEllison | Corporations Act (x 2) |
3/06/2021 | ACCESS Events APAC | Finance Leaders Sydney event – tickets not utilised |
24/02/2021 | ITS Recruitment | Hampers (x 2) |
07/12/2020 | Gilbert + Tobin | Gilbert + Tobin branded bottle of gin (3x employees) |
30/11/2020 | Venncap Property Services | Hamper |
20/10/2020 | TXF | Event (3x tickets) - tickets not utilised |
21/09/2020 | Video Dynamics | Event (3x employees) |
11/06/2020 | ANZ | Event (2x employees) |
01/06/2020 | ANZ | Event (2x employees) |
13/03/2020 | CBA | Event |
6/03/2020 | McCullough Robertson | Event |
26/02/2020 | CBA | Event |
13/02/2020 | Microsoft | Conference (3x employees) |
20/12/2019 | Jensen Projects | Bottle of alcohol, towels and coffee cup |
20/12/2019 | Lee Mathews Workroom Pty Ltd | Hampers (2 x employees) |
25/11/2019 | Austal | Dinner (3 x employees) |
19/11/2019 | Westpac Banking Corporation | Event |
04/11/2019 | Korea Eximbank | Skincare |
04/11/2019 | Korea Eximbank | Clothing |
05/11/2019 | Turks Legal | Lunch (5 x employees) |
22/10/2019 | Northern Australia Infrastructure Facility | Dinner (4 x employees) |
01/10/2019 | Korn Ferry | Lunch |
20/11/2019 | Hattoneale | Event |
28/11/2019 | Allens | Event |
18/10/2019 | Frontier Advisors | Event |
Last reviewed: 31 March 2022